Contact Us



Large coils of CoolR metals on pallets

TOOLS

LBS PER SQUARE FOOT

Gauge Thickness Inches Galvalume® Galvanized Aluminum Gauge Thickness Inches Galvalume® Galvanized Aluminum
0.010 0.3739 0.4080 0.1410 .060 2.4136 2.4480 0.8460
0.011 0.4146 0.4488 0.1551 0.061 2.4544 2.4888 0.8601
0.012 0.4554 0.4896 0.1692 0.062 2.4952 2.5296 0.8742
0.013 0.4962 0.5304 0.1833 0.063 2.5360 2.5704 0.8883
0.014 0.5370 0.5712 0.1974 0.064 2.5768 2.6112 0.9024
               
0.015 0.5778 0.6120 0.2115 0.065 2.6176 2.6520 0.9165
0.016 0.6186 0.6528 0.2256 0.066 2.6584 2.6928 0.9306
0.017 0.6594 0.6936 0.2397 0.067 2.6992 2.7336 0.9447
0.018 0.7002 0.7344 0.2538 0.068 2.7400 2.7744 0.9588
0.019 0.7410 0.7752 0.2679 0.069 2.7808 2.8152 0.9729
               
0.020 0.7818 0.8160 0.2820 .070 2.8216 2.8560 0.9870
0.021 0.8226 0.8568 0.2961 0.071 2.8624 2.8968 1.0011
0.022 0.8634 0.8976 0.3102 0.072 2.9032 2.9376 1.0152
0.023 0.9043 0.9384 0.3243 0.073 2.9440 2.9784 1.0293
0.024 0.9450 0.9792 0.3384 0.074 2.9847 3.0192 1.0434
               
0.025 0.9858 1.0200 0.3525 0.075 3.0255 3.0600 1.0575
0.026 1.0266 1.0608 0.3666 0.076 3.0663 3.1008 1.0716
0.027 1.0674 1.1016 0.3807 0.077 3.1071 3.1416 1.0857
0.028 1.1082 1.1424 0.3948 0.078 3.1479 3.1824 1.0998
0.029 1.1490 1.1832 0.4089 0.079 3.1887 3.2232 1.1139
               
0.030 1.1898 1.2240 0.4230 .080 3.2295 3.2640 1.1280
0.031 1.2306 1.2648 0.4371 0.081 3.2703 3.3048 1.1421
0.032 1.2713 1.3056 0.4512 0.082 3.3111 3.3456 1.1562
0.033 1.3121 1.3464 0.4653 0.083 3.3519 3.3864 1.1703
0.034 1.3529 1.3872 0.4794 0.084 3.3927 3.4272 1.1844
               
0.035 1.3937 1.4280 0.4935 0.085 3.4335 3.4680 1.1985
0.036 1.4345 1.4688 0.5076 0.086 3.4743 3.5088 1.2126
0.037 1.4753 1.5096 0.5217 0.087 3.5151 3.5496 1.2267
0.038 1.5161 1.5504 0.5358 0.088 3.5559 3.5904 1.2408
0.039 1.5569 1.5912 0.5499 0.089 3.5967 3.6312 1.2549
               
0.040 1.5977 1.6320 0.5640 .090 3.6375 3.6720 1.2690
0.041 1.6385 1.6728 0.5781 0.091 3.6783 3.7128 1.2831
0.042 1.6793 1.7136 0.5922 0.092 3.7191 3.7536 1.2972
0.043 1.7201 1.7544 0.6063 0.093 3.7599 3.7944 1.3113
0.044 1.7609 1.7952 0.6204 0.094 3.8006 3.8352 1.3254
               
0.045 1.8017 1.8360 0.6345 0.095 3.8414 3.8760 1.3395
0.046 1.8425 1.8768 0.6486 0.096 3.8822 3.9168 1.3536
0.047 1.8833 1.9176 0.6627 0.097 3.9230 3.9576 1.3677
0.048 1.9241 1.9554 0.6768 0.098 3.9638 3.9984 1.3818
0.049 1.9649 1.9992 0.6909 0.099 4.0046 4.0392 1.3959
               
0.050 2.0057 2.0400 0.7050 .100 4.0454 4.0800 1.4100
0.051 2.0465 2.0805 0.7191 0.101 4.0862 4.1208 1.4241
0.052 2.0873 2.1216 0.7332 0.102 4.1270 4.1616 1.4382
0.053 2.1280 2.1624 0.7473 0.103 4.1678 4.2024 1.4523
0.054 2.1688 2.2032 0.7614 0.104 4.2086 4.2432 1.4664
               
0.055 2.2096 2.2440 0.7755 0.105 4.2494 4.2840 1.4805
0.056 2.2504 2.2848 0.7896 0.106 4.2902 4.3248 1.4946
0.057 2.2912 2.3256 0.8037 0.107 4.3310 4.3656 1.5087
0.058 2.3320 2.3664 0.8178 0.108 4.3718 4.4054 1.5228
0.059 2.3728 2.4072 0.8319 0.109 4.4126 4.4472 1.5369

Galvalume® is a registered trademark of BIEC International Inc.